Browse through some of our beautiful custom home plans.

Design

Finished Square Feet

Total
Square Feet

Bedrooms

Baths

Cambridge 2203 3946 3 2.5
Cambridge (2) 2272 4084 3 2.5
Cranfield 2303 3883 4 2.5
Oxford XL 1998 3611 3 2
Oxford XL (2) 2068 3753 3 2
Princeton 2196 3939 3 2
Princeton (2) 2266 4078 3 2.5
York 1991 3608 3 2
York (2) 2061 3746 3 2
Westminster 2276 3507 4 2.5
Williamson 2310 4108 3 2.5

Plan features and pricing are subject to change. Contact Mark (801-898-6302) for current plan features and pricing.